Brian Rosner d1bdbd77ca
Some checks failed
CI / Static Analysis (pre-commit) (pull_request) Successful in 53s
CI / Tests (pull_request) Successful in 37s
CI / Build and push image (map[platform:linux/arm64 runner:ubuntu-arm-latest]) (pull_request) Successful in 58s
CI / Build and push image (map[platform:linux/amd64 runner:ubuntu-latest]) (pull_request) Successful in 1m10s
CI / Create docker manifest (pull_request) Failing after 20s
use multiple runners for the multi-arch build
2025-06-22 13:03:20 -06:00
2025-01-11 15:27:10 -07:00
2024-05-30 22:05:13 -06:00
2025-01-20 12:43:20 -07:00
2025-01-20 12:43:20 -07:00
2025-01-11 14:53:04 -07:00
2025-01-11 14:53:04 -07:00
2024-05-23 22:07:03 -06:00
2025-01-12 11:04:54 -07:00
2025-01-12 13:09:43 -07:00
2025-05-26 02:09:50 +00:00
2025-01-12 13:09:43 -07:00
2025-01-19 16:33:28 -07:00
2025-04-13 15:18:14 -06:00
2025-05-25 20:22:02 +00:00

teufa

תעופה (aviation)

teufa is an open-source virtual airline platform written in Python.

Getting started

teufa should be run with Docker:

docker run -it brosner.dev/brosner/teufa:main
Description
No description provided
Readme 267 KiB
Languages
Python 94.3%
Dockerfile 3.5%
Mako 1.8%
Shell 0.3%
Procfile 0.1%